# # Name Group Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 Team Mugi B 83% 5 1 0 71% 10 4 6 69% 24 11 13
2 0 Team Kitassyan A 80% 4 1 0 73% 8 3 5 58% 18 13 5
3 0 Team Isaporon A 67% 4 2 0 69% 9 4 5 56% 18 14 4
4 0 Team Mikan Boy A 50% 2 2 0 56% 5 4 1 55% 12 10 2
5 0 Team Raiki Jones B 50% 2 2 0 50% 5 5 0 48% 14 15 -1
6 0 Team KK19212 A 50% 2 2 1 40% 4 6 -2 46% 12 14 -2
7 0 Team RAD B 40% 2 3 0 50% 6 6 0 51% 19 18 1
8 0 Team 下克上C B 25% 1 3 0 25% 2 6 -4 37% 7 12 -5
9 0 Team TenGod B 25% 1 3 1 22% 2 7 -5 33% 7 14 -7
10 0 Team 下克上B 0% 0 4 0 20% 2 8 -6 32% 9 19 -10
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us