# Name Team All 1v1
W% W D L R W% W D L R
1 Capgun Olimpo Squad 75% 12 0 4 .72 75% 12 0 4 .72
2 Adriel ShocK-13 80% 4 0 1 .71 80% 4 0 1 .71
3 Ardentoas Stranger Kings 75% 6 0 2 .70 75% 6 0 2 .70
4 Sub ShocK-13 71% 10 0 4 .69 71% 10 0 4 .69
5 Kuri Trailblaze Esports 100% 1 0 0 .67 100% 1 0 0 .67
6 Pedro ShocK-13 67% 10 0 5 .65 67% 10 0 5 .65
7 Rainbow TSA Gaming 65% 11 0 6 .63 65% 11 0 6 .63
8 Lord Sebastian BCN Pro Team 64% 9 0 5 .62 64% 9 0 5 .62
9 Alexei Stranger Kings 62% 10 0 6 .61 62% 10 0 6 .61
10 Z TSA Gaming 67% 2 0 1 .60 67% 2 0 1 .60
11 Wil TSA Gaming 58% 7 0 5 .57 58% 7 0 5 .57
12 JorZ BCN Pro Team 57% 4 0 3 .56 57% 4 0 3 .56
13 Soudy AS Gaming 55% 11 0 9 .55 55% 11 0 9 .55
14 Outlast Temptations Gaming 55% 6 0 5 .54 55% 6 0 5 .54
15 Tourist Trailblaze Esports 55% 6 0 5 .54 55% 6 0 5 .54
16 Dominik Trailblaze Esports 52% 11 0 10 .52 52% 11 0 10 .52
17 Framsito Olimpo Squad 50% 5 0 5 .50 50% 5 0 5 .50
18 Sweep BCN Pro Team 50% 2 0 2 .50 50% 2 0 2 .50
19 Kanariooo ShocK-13 50% 2 0 2 .50 50% 2 0 2 .50
20 Egór Trailblaze Esports 0% 0 0 0 .50 0% 0 0 0 .50
21 InThrill125 AS Gaming 47% 7 0 8 .47 47% 7 0 8 .47
22 Tytoń ShocK-13 47% 7 0 8 .47 47% 7 0 8 .47
23 Luminary Olimpo Squad 47% 7 0 8 .47 47% 7 0 8 .47
24 Sosaa Trailblaze Esports 45% 5 0 6 .46 45% 5 0 6 .46
25 Adrian Piedra Olimpo Squad 44% 4 0 5 .45 44% 4 0 5 .45
26 Betfas Stranger Kings 43% 3 0 4 .44 43% 3 0 4 .44
27 Miniminter AS Gaming 43% 3 0 4 .44 43% 3 0 4 .44
28 Wallace Stranger Kings 43% 6 0 8 .44 43% 6 0 8 .44
29 Mateja BCN Pro Team 43% 6 0 8 .44 43% 6 0 8 .44
30 Rymipon Olimpo Squad 40% 2 0 3 .43 40% 2 0 3 .43
31 Trainer Monzón Stranger Kings 33% 1 0 2 .40 33% 1 0 2 .40
32 Rocket BCN Pro Team 33% 3 0 6 .36 33% 3 0 6 .36
33 Surgical Goblin TSA Gaming 29% 2 0 5 .33 29% 2 0 5 .33
34 Nicoco AS Gaming 0% 0 0 1 .33 0% 0 0 1 .33
35 Lukas Temptations Gaming 27% 3 0 8 .31 27% 3 0 8 .31
36 FurkanArabacı TSA Gaming 22% 2 0 7 .27 22% 2 0 7 .27
37 ChiefBoy Temptations Gaming 17% 1 0 5 .25 17% 1 0 5 .25
38 Cilli Temptations Gaming 0% 0 0 2 .25 0% 0 0 2 .25
39 Zaca AS Gaming 14% 1 0 6 .22 14% 1 0 6 .22
40 Hunter Temptations Gaming 17% 2 0 10 .21 17% 2 0 10 .21
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us