# Name Team All 1v1
W% W D L R W% W D L R
1 Shadow Leone Gaming 100% 3 0 0 .80 100% 3 0 0 .80
2 Mohamed Light SKCalalas 82% 23 0 5 .80 82% 23 0 5 .80
3 FranGod TitanStars Alliance 100% 2 0 0 .75 100% 2 0 0 .75
4 Z TitanStars Alliance 78% 14 0 4 .75 78% 14 0 4 .75
5 SandBox SKCalalas 78% 7 0 2 .73 78% 7 0 2 .73
6 Rainbow TitanStars Alliance 74% 14 0 5 .71 74% 14 0 5 .71
7 LucasXGamer SKCalalas 73% 16 0 6 .71 73% 16 0 6 .71
8 Mizterioso ARMAGEDON 100% 1 0 0 .67 100% 1 0 0 .67
9 Dimas TitanStars Alliance 100% 1 0 0 .67 100% 1 0 0 .67
10 LaPoKaTi No Team 100% 1 0 0 .67 100% 1 0 0 .67
11 YoVaNiKinG No Team 75% 3 0 1 .67 75% 3 0 1 .67
12 Ascended Trailblaze eSports 75% 3 0 1 .67 75% 3 0 1 .67
13 Hezzy AS Gaming 71% 5 0 2 .67 71% 5 0 2 .67
14 KickAsh TitanStars Alliance 71% 5 0 2 .67 71% 5 0 2 .67
15 Jonah Leone Gaming 69% 9 0 4 .67 69% 9 0 4 .67
16 Hoon Strangers Gaming 67% 12 0 6 .65 67% 12 0 6 .65
17 Temir RedBirds Team 67% 8 0 4 .64 67% 8 0 4 .64
18 Anaban Chivas esports 67% 6 0 3 .64 67% 6 0 3 .64
19 Mateja The Impact Gaming 65% 11 0 6 .63 65% 11 0 6 .63
20 Bansito TitanStars Alliance 67% 4 0 2 .62 67% 4 0 2 .62
21 ChetiFLGod French Swat 67% 4 0 2 .62 67% 4 0 2 .62
22 Victor ARMAGEDON 67% 4 0 2 .62 67% 4 0 2 .62
23 Samuel Bassotto 40-Klouth e-Sports 67% 4 0 2 .62 67% 4 0 2 .62
24 Ender AS Gaming 64% 14 0 8 .62 64% 14 0 8 .62
25 Brewzany 40-Klouth e-Sports 64% 7 0 4 .62 64% 7 0 4 .62
26 Adrian Piedra Strangers Gaming 62% 5 0 3 .60 62% 5 0 3 .60
27 Betfas King of Kings 60% 12 0 8 .59 60% 12 0 8 .59
28 Wil TitanStars Alliance 60% 9 0 6 .59 60% 9 0 6 .59
29 Rubén SKCalalas 60% 9 0 6 .59 60% 9 0 6 .59
30 Tytoń SKCalalas 60% 6 0 4 .58 60% 6 0 4 .58
31 BobTheRock French Swat 60% 6 0 4 .58 60% 6 0 4 .58
32 Wallace King of Kings 58% 14 0 10 .58 58% 14 0 10 .58
33 Redbrightness BCN Pro Team 60% 3 0 2 .57 60% 3 0 2 .57
34 Gabo Light Strangers Gaming 58% 15 0 11 .57 58% 15 0 11 .57
35 JoelRS AS Gaming 57% 12 0 9 .57 57% 12 0 9 .57
36 Venpers ARMAGEDON 57% 8 0 6 .56 57% 8 0 6 .56
37 Paradox RedBirds Team 57% 4 0 3 .56 57% 4 0 3 .56
38 Alperen The Impact Gaming 55% 16 0 13 .55 55% 16 0 13 .55
39 Legolas RedBirds Team 56% 5 0 4 .55 56% 5 0 4 .55
40 GençAslan The Impact Gaming 54% 14 0 12 .54 54% 14 0 12 .54
41 Framsito AS Gaming 53% 10 0 9 .52 53% 10 0 9 .52
42 Sosaa Trailblaze eSports 53% 10 0 9 .52 53% 10 0 9 .52
43 Dudu Strangers Gaming 50% 11 0 11 .50 50% 11 0 11 .50
44 Boozer Fierce Force 50% 7 0 7 .50 50% 7 0 7 .50
45 Ewexx French Swat 50% 7 0 7 .50 50% 7 0 7 .50
46 Ligon 40-Klouth e-Sports 50% 7 0 7 .50 50% 7 0 7 .50
47 Dark Light Chivas esports 50% 6 0 6 .50 50% 6 0 6 .50
48 Rocket ARMAGEDON 50% 5 0 5 .50 50% 5 0 5 .50
49 Miniminter King of Kings 50% 5 0 5 .50 50% 5 0 5 .50
50 Vailon Leone Gaming 50% 5 0 5 .50 50% 5 0 5 .50
51 Kitassyan AS Gaming 50% 4 0 4 .50 50% 4 0 4 .50
52 Schwarzen The Impact Gaming 50% 4 0 4 .50 50% 4 0 4 .50
53 Lennon Trailblaze eSports 50% 4 0 4 .50 50% 4 0 4 .50
54 Gabo No Team 50% 3 0 3 .50 50% 3 0 3 .50
55 Lost Strangers Gaming 50% 3 0 3 .50 50% 3 0 3 .50
56 PhoenixPA ARMAGEDON 50% 3 0 3 .50 50% 3 0 3 .50
57 Vitor75 SKCalalas 50% 3 0 3 .50 50% 3 0 3 .50
58 Capgun Strangers Gaming 50% 3 0 3 .50 50% 3 0 3 .50
59 Adriel SKCalalas 50% 3 0 3 .50 50% 3 0 3 .50
60 Igna No Team 50% 3 0 3 .50 50% 3 0 3 .50
61 AGLR The Impact Gaming 50% 3 0 3 .50 50% 3 0 3 .50
62 WaaaaWaaaa Fierce Force 50% 2 0 2 .50 50% 2 0 2 .50
63 Sulec Trailblaze eSports 50% 2 0 2 .50 50% 2 0 2 .50
64 CarlosXGamer Leone Gaming 50% 1 0 1 .50 50% 1 0 1 .50
65 Matik Trailblaze eSports 50% 1 0 1 .50 50% 1 0 1 .50
66 Gui 40-Klouth e-Sports 50% 1 0 1 .50 50% 1 0 1 .50
67 Jeroo Fierce Force 50% 1 0 1 .50 50% 1 0 1 .50
68 Memati The Impact Gaming 50% 1 0 1 .50 50% 1 0 1 .50
69 DiaaBooom Trailblaze eSports 50% 1 0 1 .50 50% 1 0 1 .50
70 Nexus No Team 50% 1 0 1 .50 50% 1 0 1 .50
71 Kodigo No Team 50% 1 0 1 .50 50% 1 0 1 .50
72 Carlos Cruz ShocK-13 50% 1 0 1 .50 50% 1 0 1 .50
73 Crazy Hulk Leone Gaming 50% 1 0 1 .50 50% 1 0 1 .50
74 Jesús LMR ARMAGEDON 50% 1 0 1 .50 50% 1 0 1 .50
75 She King of Kings 0% 0 0 0 .50 0% 0 0 0 .50
76 SFIX No Team 0% 0 0 0 .50 0% 0 0 0 .50
77 DarkDevil No Team 0% 0 0 0 .50 0% 0 0 0 .50
78 Ismail The Impact Gaming 0% 0 0 0 .50 0% 0 0 0 .50
79 Pedrito No Team 0% 0 0 0 .50 0% 0 0 0 .50
80 Diego94 No Team 0% 0 0 0 .50 0% 0 0 0 .50
81 Harold No Team 0% 0 0 0 .50 0% 0 0 0 .50
82 Money Strangers Gaming 0% 0 0 0 .50 0% 0 0 0 .50
83 Crazy Brind French Swat 0% 0 0 0 .50 0% 0 0 0 .50
84 Coca rX No Team 0% 0 0 0 .50 0% 0 0 0 .50
85 Alvaro No Team 0% 0 0 0 .50 0% 0 0 0 .50
86 Chief Keef AS Gaming 47% 7 0 8 .47 47% 7 0 8 .47
87 LordSebastian ARMAGEDON 46% 6 0 7 .47 46% 6 0 7 .47
88 Coco King of Kings 46% 6 0 7 .47 46% 6 0 7 .47
89 Luminary AS Gaming 45% 5 0 6 .46 45% 5 0 6 .46
90 Alee King of Kings 45% 9 0 11 .45 45% 9 0 11 .45
91 Eyes Gon Wong Strangers Gaming 44% 4 0 5 .45 44% 4 0 5 .45
92 Usik RedBirds Team 44% 4 0 5 .45 44% 4 0 5 .45
93 Kanariooo BCN Pro Team 44% 4 0 5 .45 44% 4 0 5 .45
94 Prestige 40-Klouth e-Sports 44% 4 0 5 .45 44% 4 0 5 .45
95 Victor ARMAGEDON 44% 4 0 5 .45 44% 4 0 5 .45
96 Ardentoas King of Kings 44% 7 0 9 .44 44% 7 0 9 .44
97 Shadow786 Fierce Force 43% 3 0 4 .44 43% 3 0 4 .44
98 FurkanArabacı The Impact Gaming 43% 6 0 8 .44 43% 6 0 8 .44
99 Endo French Swat 42% 5 0 7 .43 42% 5 0 7 .43
100 InThrill125 French Swat 40% 2 0 3 .43 40% 2 0 3 .43
101 Pedro SKCalalas 40% 2 0 3 .43 40% 2 0 3 .43
102 Alexei TitanStars Alliance 40% 2 0 3 .43 40% 2 0 3 .43
103 Pompeyo Chivas esports 40% 4 0 6 .42 40% 4 0 6 .42
104 Asaf French Swat 39% 7 0 11 .40 39% 7 0 11 .40
105 Hasiel Strangers Gaming 38% 3 0 5 .40 38% 3 0 5 .40
106 Agony King ARMAGEDON 33% 1 0 2 .40 33% 1 0 2 .40
107 Tico No Team 33% 1 0 2 .40 33% 1 0 2 .40
108 Jordy French Swat 33% 1 0 2 .40 33% 1 0 2 .40
109 Mr. Cena Fierce Force 33% 1 0 2 .40 33% 1 0 2 .40
110 AgusARG17 AS Gaming 33% 1 0 2 .40 33% 1 0 2 .40
111 Rosen RedBirds Team 33% 2 0 4 .38 33% 2 0 4 .38
112 Egór RedBirds Team 33% 2 0 4 .38 33% 2 0 4 .38
113 Cris Lyan BCN Pro Team 29% 2 0 5 .33 29% 2 0 5 .33
114 Polat The Impact Gaming 29% 2 0 5 .33 29% 2 0 5 .33
115 Dominik SKCalalas 25% 1 0 3 .33 25% 1 0 3 .33
116 Arkan BCN Pro Team 25% 1 0 3 .33 25% 1 0 3 .33
117 Krasilkov RedBirds Team 0% 0 0 1 .33 0% 0 0 1 .33
118 Kikestar 40-Klouth e-Sports 0% 0 0 1 .33 0% 0 0 1 .33
119 YUYA Strangers Gaming 0% 0 0 1 .33 0% 0 0 1 .33
120 Mini Mau No Team 0% 0 0 1 .33 0% 0 0 1 .33
121 Matte RedBirds Team 0% 0 0 1 .33 0% 0 0 1 .33
122 Lou Gilbert Fierce Force 0% 0 0 1 .33 0% 0 0 1 .33
123 Yahir Chivas esports 0% 0 0 1 .33 0% 0 0 1 .33
124 Guwice AS Gaming 0% 0 0 1 .33 0% 0 0 1 .33
125 Enis TitanStars Alliance 27% 3 0 8 .31 27% 3 0 8 .31
126 Soudy AS Gaming 27% 3 0 8 .31 27% 3 0 8 .31
127 Giraffe Fierce Force 27% 3 0 8 .31 27% 3 0 8 .31
128 Andre2718 ARMAGEDON 28% 5 0 13 .30 28% 5 0 13 .30
129 Tekuno Trailblaze eSports 25% 2 0 6 .30 25% 2 0 6 .30
130 Tourist French Swat 27% 4 0 11 .29 27% 4 0 11 .29
131 Maksteror RedBirds Team 20% 1 0 4 .29 20% 1 0 4 .29
132 Surgical Goblin TitanStars Alliance 22% 2 0 7 .27 22% 2 0 7 .27
133 DiegoB Chivas esports 20% 2 0 8 .25 20% 2 0 8 .25
134 Trainer Monzón ShocK-13 17% 1 0 5 .25 17% 1 0 5 .25
135 The Awesome Leone Gaming 0% 0 0 2 .25 0% 0 0 2 .25
136 Nadir Leone Gaming 0% 0 0 2 .25 0% 0 0 2 .25
137 Boss BCN Pro Team 0% 0 0 3 .20 0% 0 0 3 .20
138 Fernan 40-Klouth e-Sports 0% 0 0 3 .20 0% 0 0 3 .20
139 Spring King of Kings 0% 0 0 3 .20 0% 0 0 3 .20
140 Damian Chivas esports 11% 1 0 8 .18 11% 1 0 8 .18
141 Mar34nix French Swat 0% 0 0 4 .17 0% 0 0 4 .17
142 Sub SKCalalas 0% 0 0 4 .17 0% 0 0 4 .17
143 Erick King of Kings 0% 0 0 4 .17 0% 0 0 4 .17
144 xPedro15 BCN Pro Team 0% 0 0 4 .17 0% 0 0 4 .17
145 Kris Trailblaze eSports 0% 0 0 5 .14 0% 0 0 5 .14
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us