Players
1 90% : 19 W - 2 L
2 76% : 16 W - 5 L
3 73% : 16 W - 6 L
4 73% : 16 W - 6 L
5 68% : 13 W - 6 L
All
Players - APAC
1 62% : 10 W - 6 L
2 62% : 13 W - 8 L
3 59% : 13 W - 9 L
4 57% : 12 W - 9 L
5 56% : 9 W - 7 L
All
Players - EMEA
1 73% : 16 W - 6 L
2 73% : 16 W - 6 L
3 65% : 11 W - 6 L
4 54% : 7 W - 6 L
5 54% : 7 W - 6 L
All
Players - NACA
1 90% : 19 W - 2 L
2 68% : 17 W - 8 L
3 62% : 10 W - 6 L
4 60% : 12 W - 8 L
5 56% : 10 W - 8 L
All
Players - LATAM
1 76% : 16 W - 5 L
2 68% : 13 W - 6 L
3 65% : 11 W - 6 L
4 62% : 8 W - 5 L
5 61% : 14 W - 9 L
All
Decks
LH Miner SD FM
Deck stats
RHogs Hunter 2.6 Cycle
Deck stats
Hog Valk FC 2.8 Cycle
Deck stats
Creator Code Support us with creator code RoyaleAPI
Donate to support us