# Name Team All 1v1 2v2
W% W D L R W% W D L R W% W D L R
1 Spring Team Kitassyan 100% 2 0 0 .75 100% 2 0 0 .75 0% 0 0 0 .50
2 Oyassuu Team Mugi 83% 5 0 1 .75 83% 5 0 1 .75 0% 0 0 0 .50
3 Guriko Team Mugi 76% 13 0 4 .74 64% 7 0 4 .62 100% 6 0 0 .88
4 Pandora Team Raiki Jones 75% 6 0 2 .70 75% 6 0 2 .70 0% 0 0 0 .50
5 Hika Team Mikan Boy 70% 7 0 3 .67 70% 7 0 3 .67 0% 0 0 0 .50
6 Mugi Team Mugi 67% 12 0 6 .65 100% 4 0 0 .83 57% 8 0 6 .56
7 BaNa Team Isaporon 67% 6 0 3 .64 50% 2 0 2 .50 80% 4 0 1 .71
8 Isaporon Team Isaporon 67% 6 0 3 .64 0% 0 0 0 .50 67% 6 0 3 .64
9 YUYA Team RAD 59% 10 0 7 .58 57% 8 0 6 .56 67% 2 0 1 .60
10 JACK Team Isaporon 59% 10 0 7 .58 0% 0 0 3 .20 71% 10 0 4 .69
11 Kuchii Team 下克上C 60% 3 0 2 .57 60% 3 0 2 .57 0% 0 0 0 .50
12 Taa Team Kitassyan 58% 7 0 5 .57 58% 7 0 5 .57 0% 0 0 0 .50
13 Kitassyan Team Kitassyan 56% 9 0 7 .56 67% 2 0 1 .60 54% 7 0 6 .53
14 Issei Team Isaporon 55% 6 0 5 .54 55% 6 0 5 .54 0% 0 0 0 .50
15 Hajime Team KK19212 55% 6 0 5 .54 55% 6 0 5 .54 0% 0 0 0 .50
16 RAD Team RAD 50% 8 0 8 .50 33% 1 0 2 .40 54% 7 0 6 .53
17 Kita Team Kitassyan 50% 7 0 7 .50 0% 0 0 1 .33 54% 7 0 6 .53
18 Soda Team KK19212 50% 6 0 6 .50 100% 3 0 0 .80 33% 3 0 6 .36
19 TenGod Team TenGod 50% 6 0 6 .50 60% 3 0 2 .57 43% 3 0 4 .44
20 Tekuno Team RAD 50% 6 0 6 .50 50% 1 0 1 .50 50% 5 0 5 .50
21 Mikan Boy Team Mikan Boy 50% 1 0 1 .50 50% 1 0 1 .50 0% 0 0 0 .50
22 Yodacho Team 下克上C 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
23 Magnum Team 下克上B 46% 6 0 7 .47 33% 1 0 2 .40 50% 5 0 5 .50
24 Wataporon Team Raiki Jones 45% 5 0 6 .46 0% 0 0 1 .33 50% 5 0 5 .50
25 Raiki Jones Team Raiki Jones 45% 5 0 6 .46 0% 0 0 1 .33 50% 5 0 5 .50
26 Napo Team Mikan Boy 44% 4 0 5 .45 0% 0 0 0 .50 44% 4 0 5 .45
27 Yakitori Team TenGod 43% 3 0 4 .44 0% 0 0 0 .50 43% 3 0 4 .44
28 Sute Oji Team 下克上B 43% 6 0 8 .44 25% 1 0 3 .33 50% 5 0 5 .50
29 Seimei Team RAD 40% 2 0 3 .43 40% 2 0 3 .43 0% 0 0 0 .50
30 Qwerty Team Mikan Boy 40% 4 0 6 .42 0% 0 0 1 .33 44% 4 0 5 .45
31 KK19212 Team KK19212 33% 2 0 4 .38 0% 0 0 2 .25 50% 2 0 2 .50
32 Kuri Team Raiki Jones 33% 3 0 6 .36 33% 3 0 6 .36 0% 0 0 0 .50
33 Aquarius Team 下克上C 33% 4 0 8 .36 33% 1 0 2 .40 33% 3 0 6 .36
34 Kama Team 下克上B 29% 2 0 5 .33 29% 2 0 5 .33 0% 0 0 0 .50
35 Shimayu Team 下克上C 27% 3 0 8 .31 0% 0 0 2 .25 33% 3 0 6 .36
36 ARIMURA Team Mugi 25% 2 0 6 .30 0% 0 0 0 .50 25% 2 0 6 .30
37 Starry Team KK19212 17% 1 0 5 .25 0% 0 0 1 .33 20% 1 0 4 .29
38 Yupon Team TenGod 14% 1 0 6 .22 20% 1 0 4 .29 0% 0 0 2 .25
39 Goodnight Shimokawa Team TenGod 0% 0 0 4 .17 0% 0 0 2 .25 0% 0 0 2 .25
40 SSSS Team 下克上B 0% 0 0 4 .17 0% 0 0 4 .17 0% 0 0 0 .50
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us