# # Name Group Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 SKCalalas B 100% 10 0 0 88% 23 3 20 68% 57 27 30
2 0 BullStars A 70% 7 3 0 61% 17 11 6 55% 48 39 9
3 0 BCN Pro Team B 70% 7 3 1 55% 17 14 3 54% 49 42 7
4 0 Trailblaze eSports A 60% 6 4 0 52% 15 14 1 48% 44 47 -3
5 0 Titans Ghost A 62% 5 3 0 57% 12 9 3 54% 35 30 5
6 0 ShocK-13 B 50% 4 4 0 57% 12 9 3 58% 37 27 10
7 0 ARMAGEDON B 50% 4 4 0 50% 11 11 0 53% 35 31 4
8 0 King of Kings A 50% 4 4 0 48% 11 12 -1 49% 35 36 -1
9 0 New Alliance B 43% 3 4 1 47% 9 10 -1 48% 27 29 -2
10 0 40-Klouth e-Sports A 43% 3 4 1 47% 8 9 -1 50% 29 29 0
11 0 CE eSports A 43% 3 4 0 44% 8 10 -2 48% 30 32 -2
12 0 Team Warriors B 43% 3 4 0 41% 7 10 -3 43% 22 29 -7
13 0 Fierce Force A 29% 2 5 0 41% 7 10 -3 47% 27 31 -4
14 0 Kaos eSports B 29% 2 5 0 35% 6 11 -5 42% 22 31 -9
15 0 Team Waiki A 14% 1 6 0 24% 4 13 -9 36% 19 34 -15
16 0 Olimpo Squad B 0% 0 7 0 18% 3 14 -11 26% 12 34 -22
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us