# # Name Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 Islamabad Allstar 67% 10 5 0 64% 28 16 12 57% 71 54 17
2 0 Seoul Celestials 58% 7 5 0 57% 21 16 5 57% 59 45 14
3 0 Jakarta Bandits 58% 7 5 0 50% 17 17 0 49% 47 48 -1
4 0 Tokyo Warriors 54% 7 6 0 55% 21 17 4 51% 58 55 3
5 0 NewDelhi Babies 55% 6 5 0 46% 13 15 -2 48% 35 38 -3
6 0 Taipei Stars 45% 5 6 0 48% 15 16 -1 47% 40 45 -5
7 0 HongKong Noobies 40% 4 6 0 42% 10 14 -4 44% 27 34 -7
8 0 Hanoi Dragons 40% 4 6 0 40% 10 15 -5 48% 33 36 -3
9 0 Singapore Slayers 33% 3 6 0 40% 8 12 -4 42% 22 31 -9
10 0 KualaLumpur Twins 33% 3 6 1 38% 8 13 -5 44% 24 30 -6
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us