# # Name Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 Team Liquid 69% 9 4 0 67% 20 10 10 59% 52 36 16
2 0 Complexity 64% 9 5 0 59% 20 14 6 57% 59 45 14
3 0 SK Gaming 67% 8 4 0 59% 17 12 5 53% 47 42 5
4 0 Immortals 62% 8 5 0 57% 16 12 4 56% 51 40 11
5 0 Fnatic 58% 7 5 0 60% 18 12 6 58% 52 38 14
6 0 Tribe Gaming 50% 6 6 0 54% 15 13 2 52% 45 42 3
7 0 paiN Gaming 45% 5 6 0 43% 12 16 -4 46% 41 48 -7
8 0 Misfits 36% 4 7 3 44% 12 15 -3 48% 39 43 -4
9 0 NRG 36% 4 7 3 42% 11 15 -4 45% 37 45 -8
10 0 Team Queso 36% 4 7 0 42% 10 14 -4 48% 38 41 -3
11 0 Cream Esports 36% 4 7 0 32% 8 17 -9 36% 26 47 -21
12 0 Team Dignitas 27% 3 8 0 33% 9 18 -9 37% 29 49 -20
13 0 Bren Esports 0% 0 0 0 0% 0 0 0 0% 0 0 0
14 0 Chaos Theory 0% 0 0 0 0% 0 0 0 0% 0 0 0
15 0 DetonatioN Gaming 0% 0 0 0 0% 0 0 0 0% 0 0 0
16 0 FAV Gaming 0% 0 0 0 0% 0 0 0 0% 0 0 0
17 0 GameWith 0% 0 0 0 0% 0 0 0 0% 0 0 0
18 0 GEN.G 0% 0 0 0 0% 0 0 0 0% 0 0 0
19 0 JDG 0% 0 0 0 0% 0 0 0 0% 0 0 0
20 0 King-Zone DragonX 0% 0 0 0 0% 0 0 0 0% 0 0 0
21 0 KIX 0% 0 0 0 0% 0 0 0 0% 0 0 0
22 0 LGD 0% 0 0 0 0% 0 0 0 0% 0 0 0
23 0 Newbee 0% 0 0 0 0% 0 0 0 0% 0 0 0
24 0 Nova Esports 0% 0 0 0 0% 0 0 0 0% 0 0 0
25 0 OGN Entus 0% 0 0 0 0% 0 0 0 0% 0 0 0
26 0 OP Gaming 0% 0 0 0 0% 0 0 0 0% 0 0 0
27 0 PONOS 0% 0 0 0 0% 0 0 0 0% 0 0 0
28 0 Sandbox 0% 0 0 0 0% 0 0 0 0% 0 0 0
29 0 Talon Esports 0% 0 0 0 0% 0 0 0 0% 0 0 0
30 0 W.EdgM 0% 0 0 0 0% 0 0 0 0% 0 0 0
31 0 We 0% 0 0 0 0% 0 0 0 0% 0 0 0
32 0 X-Quest 0% 0 0 0 0% 0 0 0 0% 0 0 0
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us