# # Name Match Set Game Crowns
W% W L H W% W L Δ W% W L Δ
1 1 Team Queso 75% 9 3 0 61% 22 14 8 56% 61 47 14 70
2 2 SK Gaming 73% 8 3 0 66% 21 11 10 56% 55 43 12 62
3 3 Tribe Gaming 73% 8 3 1 66% 19 10 9 57% 47 36 11 50
4 4 paiN Gaming 50% 6 6 0 47% 16 18 -2 50% 49 49 0 55
5 5 Spacestation Gaming 60% 6 4 0 58% 15 11 4 53% 40 36 4 44
6 6 Cream Real Betis 40% 4 6 0 42% 11 15 -4 47% 39 44 -5 48
7 7 Dignitas 44% 4 5 0 43% 10 13 -3 47% 33 37 -4 37
8 8 Chivas esports 22% 2 7 2 39% 9 14 -5 42% 32 44 -12 40
9 9 Team Liquid 22% 2 7 2 33% 8 16 -8 44% 34 43 -9 41
10 10 Misfits Gaming 22% 2 7 0 29% 6 15 -9 42% 31 42 -11 36
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us