# # Name Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 Notorious 100% 2 0 0 60% 6 4 2 58% 22 16 6
2 0 Bloodbath eSports 50% 1 1 0 60% 6 4 2 54% 20 17 3
3 0 Urania eSport 0% 0 2 0 30% 3 7 -4 38% 15 24 -9
4 0 21 Legend 0% 0 0 0 0% 0 0 0 0% 0 0 0
5 0 ACE1 0% 0 0 0 0% 0 0 0 0% 0 0 0
6 0 AK Syndicate 0% 0 0 0 0% 0 0 0 0% 0 0 0
7 0 Arena Quesito 0% 0 0 0 0% 0 0 0 0% 0 0 0
8 0 Astro Gaming 0% 0 0 0 0% 0 0 0 0% 0 0 0
9 0 AUN Gaming 0% 0 0 0 0% 0 0 0 0% 0 0 0
10 0 Ayllus Perú 0% 0 0 0 0% 0 0 0 0% 0 0 0
11 0 BCN Pro Team 0% 0 0 0 0% 0 0 0 0% 0 0 0
12 0 Bloody Bride 0% 0 0 0 0% 0 0 0 0% 0 0 0
13 0 CLASH2IT APAC 0% 0 0 0 0% 0 0 0 0% 0 0 0
14 0 Cream Real Betis 0% 0 0 0 0% 0 0 0 0% 0 0 0
15 0 Cream Real Betis Cantera 0% 0 0 0 0% 0 0 0 0% 0 0 0
16 0 CultuBGBG 0% 0 0 0 0% 0 0 0 0% 0 0 0
17 0 Dark Warriors 0% 0 0 0 0% 0 0 0 0% 0 0 0
18 0 Delta Stars 0% 0 0 0 0% 0 0 0 0% 0 0 0
19 0 EGSwiss 0% 0 0 0 0% 0 0 0 0% 0 0 0
20 0 Enemity eSports 0% 0 0 0 0% 0 0 0 0% 0 0 0
21 0 eQuix 0% 0 0 0 0% 0 0 0 0% 0 0 0
22 0 ER eSports 0% 0 0 0 0% 0 0 0 0% 0 0 0
23 0 eSport Rhein-Neckar APAC 0% 0 0 0 0% 0 0 0 0% 0 0 0
24 0 eSport Rhein-Neckar EU 0% 0 0 0 0% 0 0 0 0% 0 0 0
25 0 eSport Rhein-Neckar NA 0% 0 0 0 0% 0 0 0 0% 0 0 0
26 0 eXplode Gaming 0% 0 0 0 0% 0 0 0 0% 0 0 0
27 0 Flayn eSports 0% 0 0 0 0% 0 0 0 0% 0 0 0
28 0 For The Win eSports 0% 0 0 0 0% 0 0 0 0% 0 0 0
29 0 GKR eSports Team 0% 0 0 0 0% 0 0 0 0% 0 0 0
30 0 Hard eSports 0% 0 0 0 0% 0 0 0 0% 0 0 0
31 0 Instinct eSports NA 0% 0 0 0 0% 0 0 0 0% 0 0 0
32 0 Intellectuals Gulfnation 0% 0 0 0 0% 0 0 0 0% 0 0 0
33 0 INTZ Esports 0% 0 0 0 0% 0 0 0 0% 0 0 0
34 0 ISW Team 0% 0 0 0 0% 0 0 0 0% 0 0 0
35 0 KIX JP 0% 0 0 0 0% 0 0 0 0% 0 0 0
36 0 KIX Team 0% 0 0 0 0% 0 0 0 0% 0 0 0
37 0 Manado Reborn 0% 0 0 0 0% 0 0 0 0% 0 0 0
38 0 Mav3ricks eSports 0% 0 0 0 0% 0 0 0 0% 0 0 0
39 0 Midwinter 0% 0 0 0 0% 0 0 0 0% 0 0 0
40 0 Mystik 0% 0 0 0 0% 0 0 0 0% 0 0 0
41 0 Olimpo Squad 0% 0 0 0 0% 0 0 0 0% 0 0 0
42 0 Panic Gaming 0% 0 0 0 0% 0 0 0 0% 0 0 0
43 0 Psyche's Royale Gaming 0% 0 0 0 0% 0 0 0 0% 0 0 0
44 0 QLASH Forge 0% 0 0 0 0% 0 0 0 0% 0 0 0
45 0 Recast Gaming 0% 0 0 0 0% 0 0 0 0% 0 0 0
46 0 Rexpect eSports 0% 0 0 0 0% 0 0 0 0% 0 0 0
47 0 Rising Sun eSports 0% 0 0 0 0% 0 0 0 0% 0 0 0
48 0 Sace On Tour eSports 0% 0 0 0 0% 0 0 0 0% 0 0 0
49 0 SKD Club 0% 0 0 0 0% 0 0 0 0% 0 0 0
50 0 SSG Academy 0% 0 0 0 0% 0 0 0 0% 0 0 0
51 0 Stalwart eSports 0% 0 0 0 0% 0 0 0 0% 0 0 0
52 0 Team Barbie 0% 0 0 0 0% 0 0 0 0% 0 0 0
53 0 Team CMC 0% 0 0 0 0% 0 0 0 0% 0 0 0
54 0 Team KOR 0% 0 0 0 0% 0 0 0 0% 0 0 0
55 0 Team Liquid Academy APAC 0% 0 0 0 0% 0 0 0 0% 0 0 0
56 0 Team Liquid Academy EU 0% 0 0 0 0% 0 0 0 0% 0 0 0
57 0 Team Liquid Academy NA 0% 0 0 0 0% 0 0 0 0% 0 0 0
58 0 Team MCA 0% 0 0 0 0% 0 0 0 0% 0 0 0
59 0 Team NZ 0% 0 0 0 0% 0 0 0 0% 0 0 0
60 0 Team Paragon 0% 0 0 0 0% 0 0 0 0% 0 0 0
61 0 Team SAMURAI 0% 0 0 0 0% 0 0 0 0% 0 0 0
62 0 Team STK 0% 0 0 0 0% 0 0 0 0% 0 0 0
63 0 Team TyrNE 0% 0 0 0 0% 0 0 0 0% 0 0 0
64 0 Totem eSports 0% 0 0 0 0% 0 0 0 0% 0 0 0
65 0 Tribe Academy EU 0% 0 0 0 0% 0 0 0 0% 0 0 0
66 0 Tribe Academy NA 0% 0 0 0 0% 0 0 0 0% 0 0 0
67 0 Vanguard Gaming 0% 0 0 0 0% 0 0 0 0% 0 0 0
68 0 Veteranos eSports 0% 0 0 0 0% 0 0 0 0% 0 0 0
69 0 Vietnam Elite 0% 0 0 0 0% 0 0 0 0% 0 0 0
70 0 WESS 0% 0 0 0 0% 0 0 0 0% 0 0 0
71 0 x6tence 0% 0 0 0 0% 0 0 0 0% 0 0 0
72 0 Zerozone Academy 0% 0 0 0 0% 0 0 0 0% 0 0 0
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us