# Name Team All 1v1 2v2
W% W D L R W% W D L R W% W D L R
1 SonixxGamer Xpectros 100% 4 0 0 .83 100% 4 0 0 .83 0% 0 0 0 .50
2 Boss Urban Esports 100% 4 0 0 .83 100% 4 0 0 .83 0% 0 0 0 .50
3 JoseAntoni04 Urban Esports 89% 8 0 1 .82 89% 8 0 1 .82 0% 0 0 0 .50
4 Nacho ACE1 77% 10 0 3 .73 73% 8 0 3 .69 100% 2 0 0 .75
5 Jeiko Estorm Gaming 78% 7 0 2 .73 78% 7 0 2 .73 0% 0 0 0 .50
6 Carlos Cruz Cream Real Betis 75% 12 0 4 .72 0% 0 0 0 .50 75% 12 0 4 .72
7 Relo Scorpions 73% 8 0 3 .69 67% 2 0 1 .60 75% 6 0 2 .70
8 Lord Kass Estorm Gaming 73% 8 0 3 .69 67% 2 0 1 .60 75% 6 0 2 .70
9 Trainer Daniel Estorm Gaming 73% 8 0 3 .69 0% 0 0 0 .50 73% 8 0 3 .69
10 Lichpentakill No Team 75% 3 0 1 .67 75% 3 0 1 .67 0% 0 0 0 .50
11 Gabo Cream Real Betis 71% 5 0 2 .67 71% 5 0 2 .67 0% 0 0 0 .50
12 JuanDacox Scorpions 70% 7 0 3 .67 50% 1 0 1 .50 75% 6 0 2 .70
13 Miniminter Urban Esports 67% 8 0 4 .64 67% 8 0 4 .64 0% 0 0 0 .50
14 DiegoE Cream Real Betis 65% 15 0 8 .64 43% 3 0 4 .44 75% 12 0 4 .72
15 Tiago Team Solid 67% 4 0 2 .62 67% 4 0 2 .62 0% 0 0 0 .50
16 Puddin OsDeSorte 67% 4 0 2 .62 67% 4 0 2 .62 0% 0 0 0 .50
17 Br hu3 OsDeSorte 67% 4 0 2 .62 0% 0 0 0 .50 67% 4 0 2 .62
18 Shekelo OsDeSorte 64% 7 0 4 .62 64% 7 0 4 .62 0% 0 0 0 .50
19 SurgTS paiN Gaming 62% 13 0 8 .61 67% 4 0 2 .62 60% 9 0 6 .59
20 Roby ACE1 67% 2 0 1 .60 67% 2 0 1 .60 0% 0 0 0 .50
21 LevySG Urban Esports MX 67% 2 0 1 .60 67% 2 0 1 .60 0% 0 0 0 .50
22 Itachi No Team 67% 2 0 1 .60 67% 2 0 1 .60 0% 0 0 0 .50
23 AlanD Estorm Gaming 67% 2 0 1 .60 0% 0 0 0 .50 67% 2 0 1 .60
24 Pbtx WinterNation 67% 2 0 1 .60 0% 0 0 1 .33 100% 2 0 0 .75
25 Kabronn Dark Warriors 61% 11 0 7 .60 71% 5 0 2 .67 55% 6 0 5 .54
26 LucDubs paiN Gaming 61% 11 0 7 .60 61% 11 0 7 .60 0% 0 0 0 .50
27 JoaozinhoPan INTZ Esports 60% 6 0 4 .58 60% 6 0 4 .58 0% 0 0 0 .50
28 Renan Cava paiN Gaming 59% 10 0 7 .58 50% 1 0 1 .50 60% 9 0 6 .59
29 FranGod WinterNation 60% 3 0 2 .57 33% 1 0 2 .40 100% 2 0 0 .75
30 Cris Lyan WinterNation 56% 5 0 4 .55 56% 5 0 4 .55 0% 0 0 0 .50
31 MAU RA Army 56% 5 0 4 .55 50% 3 0 3 .50 67% 2 0 1 .60
32 NianoKid Dark Warriors 55% 6 0 5 .54 0% 0 0 0 .50 55% 6 0 5 .54
33 Nicolas ACE1 53% 10 0 9 .52 25% 1 0 3 .33 60% 9 0 6 .59
34 Viktor ACE1 52% 11 0 10 .52 50% 4 0 4 .50 54% 7 0 6 .53
35 Lauta Olimpo Squad 50% 8 0 8 .50 50% 3 0 3 .50 50% 5 0 5 .50
36 Ender Urban Esports 50% 8 0 8 .50 0% 0 0 1 .33 53% 8 0 7 .53
37 Mazzer Team Solid 50% 5 0 5 .50 50% 5 0 5 .50 0% 0 0 0 .50
38 Tete Olimpo Squad 50% 5 0 5 .50 0% 0 0 0 .50 50% 5 0 5 .50
39 Wero ACE1 50% 3 0 3 .50 50% 3 0 3 .50 0% 0 0 0 .50
40 Juan Xpectros 50% 3 0 3 .50 50% 3 0 3 .50 0% 0 0 0 .50
41 Tiago879 eXplode Gaming 50% 2 0 2 .50 50% 2 0 2 .50 0% 0 0 0 .50
42 Mr. Jaime BB ACE1 50% 2 0 2 .50 50% 2 0 2 .50 0% 0 0 0 .50
43 LautiARG eXplode Gaming 50% 2 0 2 .50 50% 2 0 2 .50 0% 0 0 0 .50
44 The Lara Urban Esports MX 50% 1 0 1 .50 50% 1 0 1 .50 0% 0 0 0 .50
45 Shadow Knight Scorpions 50% 1 0 1 .50 50% 1 0 1 .50 0% 0 0 0 .50
46 Zuck Xpectros 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
47 ZlmauroPvP WinterNation 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
48 YoSoyRick No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
49 X-Ian RA Army 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
50 Wallace INTZ Esports 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
51 Troll eXplode Gaming 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
52 Trainer Charlie Scorpions 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
53 Toño Vázquez Estorm Gaming 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
54 Tico Olimpo Squad 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
55 Slow Royale RA Army 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
56 Sapo No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
57 Rafael Team Solid 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
58 Pipe26 Dark Warriors 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
59 Nikoflow Dark Warriors 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
60 Nicolasextreme OsDeSorte 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
61 Mate eXplode Gaming 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
62 Mastín eXplode Gaming 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
63 Marco Scorpions 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
64 LucasXGamer paiN Gaming 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
65 José Jiménez Estorm Gaming 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
66 Joshua Cream Real Betis 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
67 JoshBilL Urban Esports 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
68 Joaquín Olimpo Squad 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
69 Jezuz ACE1 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
70 Jaime Dark Warriors 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
71 Gustavo INTZ Esports 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
72 Grylls WinterNation 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
73 Flamez Dark Warriors 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
74 Eduu INTZ Esports 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
75 Draco Urban Esports 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
76 Daz Urban Esports MX 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
77 Buenrostro Xpectros 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
78 Black Mamba ACE1 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
79 Bag Estorm Gaming 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
80 Ariel Cream Real Betis 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
81 Arctorius paiN Gaming 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
82 She Urban Esports 47% 8 0 9 .47 0% 0 0 2 .25 53% 8 0 7 .53
83 Airsurfer Cream Real Betis 46% 6 0 7 .47 46% 6 0 7 .47 0% 0 0 0 .50
84 Vinicius OsDeSorte 45% 5 0 6 .46 0% 0 0 0 .50 45% 5 0 6 .46
85 Bolívar_03 Dark Warriors 44% 4 0 5 .45 44% 4 0 5 .45 0% 0 0 0 .50
86 AgusTinn Olimpo Squad 43% 3 0 4 .44 43% 3 0 4 .44 0% 0 0 0 .50
87 Diego RA Army 40% 2 0 3 .43 0% 0 0 0 .50 40% 2 0 3 .43
88 Coca rX paiN Gaming 40% 4 0 6 .42 40% 4 0 6 .42 0% 0 0 0 .50
89 Victor OsDeSorte 38% 3 0 5 .40 40% 2 0 3 .43 33% 1 0 2 .40
90 The Ice INTZ Esports 38% 3 0 5 .40 0% 0 0 1 .33 43% 3 0 4 .44
91 King Joao INTZ Esports 38% 3 0 5 .40 0% 0 0 1 .33 43% 3 0 4 .44
92 Coca Light Team Solid 33% 1 0 2 .40 0% 0 0 0 .50 33% 1 0 2 .40
93 Victor Urban Esports MX 33% 1 0 2 .40 33% 1 0 2 .40 0% 0 0 0 .50
94 Keshio Xpectros 33% 2 0 4 .38 0% 0 0 0 .50 33% 2 0 4 .38
95 EduardoValdez Scorpions 33% 3 0 6 .36 33% 3 0 6 .36 0% 0 0 0 .50
96 Rocca Xpectros 30% 3 0 7 .33 25% 1 0 3 .33 33% 2 0 4 .38
97 Pepe SLB eXplode Gaming 29% 2 0 5 .33 0% 0 0 0 .50 29% 2 0 5 .33
98 Thunderboy Xpectros 25% 1 0 3 .33 50% 1 0 1 .50 0% 0 0 2 .25
99 Edson Xpectros 25% 1 0 3 .33 50% 1 0 1 .50 0% 0 0 2 .25
100 Félix El Grande Estorm Gaming 25% 1 0 3 .33 25% 1 0 3 .33 0% 0 0 0 .50
101 Fernando eXplode Gaming 25% 1 0 3 .33 25% 1 0 3 .33 0% 0 0 0 .50
102 Ninja Team Solid 25% 1 0 3 .33 0% 0 0 1 .33 33% 1 0 2 .40
103 VaInPaulo Scorpions 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
104 StangSand OsDeSorte 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
105 Pablosky WinterNation 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
106 JC Cream Real Betis 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
107 Fabrizzio Scorpions 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
108 Benja11 RA Army 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
109 Hector eXplode Gaming 25% 2 0 6 .30 0% 0 0 1 .33 29% 2 0 5 .33
110 Framsito Urban Esports MX 20% 1 0 4 .29 0% 0 0 2 .25 33% 1 0 2 .40
111 Exodial Urban Esports MX 22% 2 0 7 .27 33% 1 0 2 .40 17% 1 0 5 .25
112 Nael RA Army 17% 1 0 5 .25 50% 1 0 1 .50 0% 0 0 4 .17
113 KnoX Team Solid 17% 1 0 5 .25 50% 1 0 1 .50 0% 0 0 4 .17
114 TaNo Olimpo Squad 17% 1 0 5 .25 17% 1 0 5 .25 0% 0 0 0 .50
115 Itzz Electrify OsDeSorte 0% 0 0 2 .25 0% 0 0 0 .50 0% 0 0 2 .25
116 Dany Urban Esports MX 0% 0 0 2 .25 0% 0 0 0 .50 0% 0 0 2 .25
117 Pedrito Cream Real Betis 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
118 Chiqui Olimpo Squad 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
119 Alee RA Army 0% 0 0 3 .20 0% 0 0 1 .33 0% 0 0 2 .25
120 Jair Dark Warriors 0% 0 0 3 .20 0% 0 0 3 .20 0% 0 0 0 .50
121 Gustav0 INTZ Esports 0% 0 0 3 .20 0% 0 0 3 .20 0% 0 0 0 .50
122 Pipe WinterNation 0% 0 0 4 .17 0% 0 0 0 .50 0% 0 0 4 .17
123 King Pedro Team Solid 0% 0 0 4 .17 0% 0 0 0 .50 0% 0 0 4 .17
124 Eliasdav412 WinterNation 0% 0 0 4 .17 0% 0 0 0 .50 0% 0 0 4 .17
125 Franco Medina RA Army 0% 0 0 5 .14 0% 0 0 5 .14 0% 0 0 0 .50
126 Diego94 Urban Esports MX 0% 0 0 6 .12 0% 0 0 1 .33 0% 0 0 5 .14
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us