# # Name Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 BCN Pro Team 71% 10 4 0 59% 20 14 6 55% 52 43 9
2 0 S2V Esports 69% 9 4 0 67% 22 11 11 62% 56 35 21
3 0 Mav3ricks eSports 60% 9 6 0 56% 20 16 4 55% 54 45 9
4 0 Sace On Tour eSports 62% 8 5 0 58% 19 14 5 55% 53 44 9
5 0 QLASH Spain 58% 7 5 0 58% 19 14 5 54% 52 44 8
6 0 Zerozone 58% 7 5 0 53% 16 14 2 52% 44 40 4
7 0 Veteranos eSports 50% 6 6 0 48% 14 15 -1 49% 39 41 -2
8 0 SKD Club 38% 5 8 0 47% 16 18 -2 46% 45 53 -8
9 0 Team Paragon 36% 4 7 2 46% 13 15 -2 48% 39 43 -4
10 0 x6tence 36% 4 7 2 38% 10 16 -6 42% 29 40 -11
11 0 For The Win Esports 36% 4 7 2 35% 9 17 -8 42% 32 45 -13
12 0 Muklash 9% 1 10 0 25% 7 21 -14 36% 29 51 -22
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us