# Name Team All 1v1 2v2
W% W D L R W% W D L R W% W D L R
1 Castillo Cream Academy 81% 13 0 3 .78 81% 13 0 3 .78 0% 0 0 0 .50
2 Ruben Lopes No Team 100% 2 0 0 .75 100% 2 0 0 .75 0% 0 0 0 .50
3 ReicherT LA Gaming 79% 11 0 3 .75 79% 11 0 3 .75 0% 0 0 0 .50
4 ToPIk Cream Academy 76% 16 0 5 .74 76% 16 0 5 .74 0% 0 0 0 .50
5 Bruno Blaze QLASH Forge 71% 10 0 4 .69 71% 10 0 4 .69 0% 0 0 0 .50
6 Josete Mav3ricks eSports 100% 1 0 0 .67 100% 1 0 0 .67 0% 0 0 0 .50
7 Mr.Fran Totem Esports 70% 7 0 3 .67 70% 7 0 3 .67 0% 0 0 0 .50
8 Ivan QLASH Forge 68% 27 0 13 .67 68% 27 0 13 .67 0% 0 0 0 .50
9 InThrill125 eSport Rhein-Neckar 67% 18 0 9 .66 67% 18 0 9 .66 0% 0 0 0 .50
10 Boss Crushers eSports 67% 18 0 9 .66 67% 18 0 9 .66 0% 0 0 0 .50
11 Furia™ Cream Academy 66% 19 0 10 .65 66% 19 0 10 .65 0% 0 0 0 .50
12 Paulo Team Paragon 67% 6 0 3 .64 67% 6 0 3 .64 0% 0 0 0 .50
13 Paul Crushers eSports 67% 4 0 2 .62 67% 4 0 2 .62 0% 0 0 0 .50
14 SergioTreminio No Team 64% 7 0 4 .62 64% 7 0 4 .62 0% 0 0 0 .50
15 Sergi18 S2V Academy 64% 7 0 4 .62 64% 7 0 4 .62 0% 0 0 0 .50
16 007 S2V Academy 62% 18 0 11 .61 62% 18 0 11 .61 0% 0 0 0 .50
17 Viiper LA Gaming 61% 19 0 12 .61 61% 19 0 12 .61 0% 0 0 0 .50
18 Filo Rambo S2V Academy 67% 2 0 1 .60 67% 2 0 1 .60 0% 0 0 0 .50
19 EnderG Team Liquid Academy 62% 5 0 3 .60 62% 5 0 3 .60 0% 0 0 0 .50
20 Coquivalen No Team 61% 11 0 7 .60 61% 11 0 7 .60 0% 0 0 0 .50
21 Lev4ek Totem Esports 61% 14 0 9 .60 61% 14 0 9 .60 0% 0 0 0 .50
22 Sergipro QLASH Forge 60% 15 0 10 .59 60% 15 0 10 .59 0% 0 0 0 .50
23 Legge Zerozone 60% 12 0 8 .59 60% 12 0 8 .59 0% 0 0 0 .50
24 Sweep Veteranos eSports 59% 13 0 9 .58 59% 13 0 9 .58 0% 0 0 0 .50
25 Distrughy LA Gaming 59% 10 0 7 .58 59% 10 0 7 .58 0% 0 0 0 .50
26 ConeKorleone LA Gaming 59% 10 0 7 .58 59% 10 0 7 .58 0% 0 0 0 .50
27 Joni21 SK Team 58% 21 0 15 .58 58% 21 0 15 .58 0% 0 0 0 .50
28 Uncut eSport Rhein-Neckar 58% 14 0 10 .58 58% 14 0 10 .58 0% 0 0 0 .50
29 YYYY Crushers eSports 58% 22 0 16 .57 58% 22 0 16 .57 0% 0 0 0 .50
30 DV BoJ Mav3ricks eSports 60% 3 0 2 .57 60% 3 0 2 .57 0% 0 0 0 .50
31 Kadir No Team 58% 7 0 5 .57 58% 7 0 5 .57 0% 0 0 0 .50
32 GamefreakTV No Team 67% 12 3 6 .57 67% 12 3 6 .57 0% 0 0 0 .50
33 Pasha Totem Esports 56% 9 0 7 .56 56% 9 0 7 .56 0% 0 0 0 .50
34 The Awesome eSport Rhein-Neckar 55% 21 0 17 .55 55% 21 0 17 .55 0% 0 0 0 .50
35 Bansito Team Paragon 56% 5 0 4 .55 56% 5 0 4 .55 0% 0 0 0 .50
36 Kenny Zerozone 54% 20 0 17 .54 54% 20 0 17 .54 0% 0 0 0 .50
37 Joel Mendo Cream Academy 54% 27 0 23 .54 54% 27 0 23 .54 0% 0 0 0 .50
38 RiuT Totem Esports 53% 9 0 8 .53 53% 9 0 8 .53 0% 0 0 0 .50
39 MariusV1 Crushers eSports 52% 11 0 10 .52 52% 11 0 10 .52 0% 0 0 0 .50
40 Bolivar_03 No Team 52% 12 0 11 .52 52% 12 0 11 .52 0% 0 0 0 .50
41 Arkan Veteranos eSports 52% 13 0 12 .52 52% 13 0 12 .52 0% 0 0 0 .50
42 Luis Zerozone 50% 17 0 17 .50 50% 17 0 17 .50 0% 0 0 0 .50
43 €N¿$ Team Liquid Academy 50% 17 0 17 .50 50% 17 0 17 .50 0% 0 0 0 .50
44 Shary No Team 50% 9 0 9 .50 50% 9 0 9 .50 0% 0 0 0 .50
45 Miniminter Mav3ricks eSports 50% 9 0 9 .50 50% 9 0 9 .50 0% 0 0 0 .50
46 ImHeliioS Zerozone 50% 7 0 7 .50 50% 7 0 7 .50 0% 0 0 0 .50
47 David Rysix Gaming 50% 7 0 7 .50 50% 7 0 7 .50 0% 0 0 0 .50
48 Paradox Veteranos eSports 50% 6 0 6 .50 50% 6 0 6 .50 0% 0 0 0 .50
49 Yunus LA Gaming 50% 5 0 5 .50 50% 5 0 5 .50 0% 0 0 0 .50
50 Jorginho 09 Mav3ricks eSports 50% 5 0 5 .50 50% 5 0 5 .50 0% 0 0 0 .50
51 Gemon Cream Academy 50% 4 0 4 .50 50% 4 0 4 .50 0% 0 0 0 .50
52 Shadow LA Gaming 50% 3 0 3 .50 50% 3 0 3 .50 0% 0 0 0 .50
53 Schwarzen Team Liquid Academy 50% 3 0 3 .50 50% 3 0 3 .50 0% 0 0 0 .50
54 Piki No Team 50% 3 0 3 .50 50% 3 0 3 .50 0% 0 0 0 .50
55 Neki Lik No Team 50% 3 0 3 .50 50% 3 0 3 .50 0% 0 0 0 .50
56 Lauta Mav3ricks eSports 50% 3 0 3 .50 50% 3 0 3 .50 0% 0 0 0 .50
57 P:E.K.K.A. Crushers eSports 50% 2 0 2 .50 50% 2 0 2 .50 0% 0 0 0 .50
58 Wallace No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
59 TomdeHua No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
60 Tico SK Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
61 SebastianNJ No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
62 Moge Team Liquid Academy 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
63 Metalbond No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
64 Khuna No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
65 Itachi Uchiha No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
66 FrancoMSL No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
67 Devil No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
68 Dark Soldier No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
69 Beater No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
70 ArieteLover No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
71 Aramis No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
72 Sapolo11 Rysix Gaming 48% 16 0 17 .49 48% 16 0 17 .49 0% 0 0 0 .50
73 $D.I.M.A.S$ Crushers eSports 48% 14 0 15 .48 48% 14 0 15 .48 0% 0 0 0 .50
74 Nexus No Team 48% 11 0 12 .48 48% 11 0 12 .48 0% 0 0 0 .50
75 Molich Team Paragon 48% 11 0 12 .48 48% 11 0 12 .48 0% 0 0 0 .50
76 Shekelo SK Team 48% 21 0 23 .48 48% 21 0 23 .48 0% 0 0 0 .50
77 Exodial Team Paragon 48% 21 0 23 .48 48% 21 0 23 .48 0% 0 0 0 .50
78 Lichpentakill Rysix Gaming 47% 8 0 9 .47 47% 8 0 9 .47 0% 0 0 0 .50
79 Bersota Team Paragon 47% 7 0 8 .47 47% 7 0 8 .47 0% 0 0 0 .50
80 Chief Keef Totem Esports 46% 13 0 15 .47 46% 13 0 15 .47 0% 0 0 0 .50
81 BlackPearl No Team 46% 6 0 7 .47 46% 6 0 7 .47 0% 0 0 0 .50
82 Lord Sebas S2V Academy 45% 5 0 6 .46 45% 5 0 6 .46 0% 0 0 0 .50
83 Anax Maxhtec eSport Rhein-Neckar 45% 5 0 6 .46 45% 5 0 6 .46 0% 0 0 0 .50
84 Beast Totem Esports 44% 4 0 5 .45 44% 4 0 5 .45 0% 0 0 0 .50
85 Redbrightness Cream Academy 44% 8 0 10 .45 44% 8 0 10 .45 0% 0 0 0 .50
86 Gianni eSport Rhein-Neckar 43% 3 0 4 .44 43% 3 0 4 .44 0% 0 0 0 .50
87 Fernyy Zerozone 43% 3 0 4 .44 43% 3 0 4 .44 0% 0 0 0 .50
88 Ckingmaster No Team 43% 3 0 4 .44 43% 3 0 4 .44 0% 0 0 0 .50
89 Joselito S2V Academy 43% 9 0 12 .43 43% 9 0 12 .43 0% 0 0 0 .50
90 Villano No Team 40% 2 0 3 .43 40% 2 0 3 .43 0% 0 0 0 .50
91 Pedro Mav3ricks eSports 40% 2 0 3 .43 40% 2 0 3 .43 0% 0 0 0 .50
92 Fraise No Team 40% 2 0 3 .43 40% 2 0 3 .43 0% 0 0 0 .50
93 Jonah Team Liquid Academy 41% 7 0 10 .42 41% 7 0 10 .42 0% 0 0 0 .50
94 Nikola QLASH Forge 47% 9 3 10 .42 47% 9 3 10 .42 0% 0 0 0 .50
95 Unaaii Crushers eSports 40% 4 0 6 .42 40% 4 0 6 .42 0% 0 0 0 .50
96 Rob Totem Esports 40% 6 0 9 .41 40% 6 0 9 .41 0% 0 0 0 .50
97 DaviidSg Team Paragon 40% 6 0 9 .41 40% 6 0 9 .41 0% 0 0 0 .50
98 Predator15 Zerozone 41% 15 0 22 .41 41% 15 0 22 .41 0% 0 0 0 .50
99 King Jony Veteranos eSports 38% 3 0 5 .40 38% 3 0 5 .40 0% 0 0 0 .50
100 Bebbefan eSport Rhein-Neckar 38% 3 0 5 .40 38% 3 0 5 .40 0% 0 0 0 .50
101 Xpeciaals S2V Academy 33% 1 0 2 .40 33% 1 0 2 .40 0% 0 0 0 .50
102 SamLeConquerant Team Paragon 33% 1 0 2 .40 33% 1 0 2 .40 0% 0 0 0 .50
103 Jebuz Crushers eSports 33% 1 0 2 .40 33% 1 0 2 .40 0% 0 0 0 .50
104 DavideRooney No Team 33% 1 0 2 .40 33% 1 0 2 .40 0% 0 0 0 .50
105 Antonio190 No Team 33% 1 0 2 .40 33% 1 0 2 .40 0% 0 0 0 .50
106 Ömer No Team 38% 10 0 16 .39 38% 10 0 16 .39 0% 0 0 0 .50
107 Juan Navarro Rysix Gaming 37% 7 0 12 .38 37% 7 0 12 .38 0% 0 0 0 .50
108 iJosKey No Team 37% 7 0 12 .38 37% 7 0 12 .38 0% 0 0 0 .50
109 Agresif Arnics Zerozone 33% 2 0 4 .38 33% 2 0 4 .38 0% 0 0 0 .50
110 Samu La Moska Veteranos eSports 33% 3 0 6 .36 33% 3 0 6 .36 0% 0 0 0 .50
111 Guigonal eSport Rhein-Neckar 33% 4 0 8 .36 33% 4 0 8 .36 0% 0 0 0 .50
112 Hugo CR v2 LA Gaming 33% 5 0 10 .35 33% 5 0 10 .35 0% 0 0 0 .50
113 Gaara Cream Academy 33% 6 0 12 .35 33% 6 0 12 .35 0% 0 0 0 .50
114 MateoMv11 No Team 29% 2 0 5 .33 29% 2 0 5 .33 0% 0 0 0 .50
115 Marc No Team 29% 2 0 5 .33 29% 2 0 5 .33 0% 0 0 0 .50
116 Der Mav Team Liquid Academy 29% 2 0 5 .33 29% 2 0 5 .33 0% 0 0 0 .50
117 Charion No Team 29% 2 0 5 .33 29% 2 0 5 .33 0% 0 0 0 .50
118 Hoski No Team 25% 1 0 3 .33 25% 1 0 3 .33 0% 0 0 0 .50
119 Almo No Team 25% 1 0 3 .33 25% 1 0 3 .33 0% 0 0 0 .50
120 Villa Muerte Rysix Gaming 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
121 Oscar No Team 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
122 Mateja No Team 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
123 KRYPTO No Team 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
124 King No Team 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
125 Kaneki QLASH Forge 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
126 Juan RR Rysix Gaming 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
127 ItzSnakeZz No Team 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
128 Claudio Team Liquid Academy 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
129 Arjuuuu11 QLASH Forge 27% 3 0 8 .31 27% 3 0 8 .31 0% 0 0 0 .50
130 Noah No Team 25% 2 0 6 .30 25% 2 0 6 .30 0% 0 0 0 .50
131 LaaRaa Veteranos eSports 25% 2 0 6 .30 25% 2 0 6 .30 0% 0 0 0 .50
132 Abraham Rysix Gaming 20% 2 0 8 .25 20% 2 0 8 .25 0% 0 0 0 .50
133 WhiteSoldier Mav3ricks eSports 17% 1 0 5 .25 17% 1 0 5 .25 0% 0 0 0 .50
134 Sergi MC5 QLASH Forge 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
135 Roki Cream Academy 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
136 Raider 02 No Team 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
137 Oresti Vlla No Team 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
138 ImFenix No Team 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
139 Gimen S2V Academy 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
140 Entriflay No Team 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
141 ByJaviii No Team 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
142 Joker S2V Academy 14% 1 0 6 .22 14% 1 0 6 .22 0% 0 0 0 .50
143 Timy SK Team 12% 1 0 7 .20 12% 1 0 7 .20 0% 0 0 0 .50
144 zFour Veteranos eSports 0% 0 0 3 .20 0% 0 0 3 .20 0% 0 0 0 .50
145 Xabier SK Team 0% 0 0 3 .20 0% 0 0 3 .20 0% 0 0 0 .50
146 Tytoń No Team 0% 0 0 3 .20 0% 0 0 3 .20 0% 0 0 0 .50
147 Agresif Raspu No Team 11% 1 0 8 .18 11% 1 0 8 .18 0% 0 0 0 .50
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us