Players
1 88% : 28 W - 4 L
2 82% : 14 W - 3 L
3 80% : 16 W - 4 L
4 78% : 14 W - 4 L
5 78% : 14 W - 4 L
All
Players - A
1 80% : 16 W - 4 L
2 65% : 17 W - 9 L
3 59% : 10 W - 7 L
4 56% : 14 W - 11 L
5 50% : 11 W - 11 L
All
Players - B
1 88% : 28 W - 4 L
2 82% : 14 W - 3 L
3 78% : 14 W - 4 L
4 64% : 9 W - 5 L
5 56% : 9 W - 7 L
All
Players - C
1 74% : 20 W - 7 L
2 73% : 19 W - 7 L
3 68% : 19 W - 9 L
4 64% : 9 W - 5 L
5 60% : 15 W - 10 L
All
Players - D
1 72% : 13 W - 5 L
2 69% : 11 W - 5 L
3 64% : 9 W - 5 L
4 64% : 9 W - 5 L
5 64% : 16 W - 9 L
All
Players - NQ
1 78% : 14 W - 4 L
2 78% : 14 W - 4 L
3 78% : 14 W - 4 L
4 72% : 13 W - 5 L
5 72% : 13 W - 5 L
All
Decks
GK GobDrill EWiz Ghost
Deck stats
SK WB Miner Poison Control
Deck stats
WB GobDrill MA Valk
Deck stats
Creator Code Support us with creator code RoyaleAPI
Donate to support us