# Name Team All 1v1
W% W D L R W% W D L R
1 Jupiter King Tribe Gaming 70% 23 0 10 .69 70% 23 0 10 .69
2 Rubén Team Queso 69% 29 0 13 .68 69% 29 0 13 .68
3 Anaban Chivas esports 67% 29 0 14 .67 67% 29 0 14 .67
4 Hazard Team Liquid 65% 15 0 8 .64 65% 15 0 8 .64
5 iAmJP Team Queso 62% 16 0 10 .61 62% 16 0 10 .61
6 Airsurfer Team Purple 61% 31 0 20 .60 61% 31 0 20 .60
7 Hajime Blast Off Gaming 57% 4 0 3 .56 57% 4 0 3 .56
8 Javi14 SK Gaming 56% 9 0 7 .56 56% 9 0 7 .56
9 Samuel Bassotto Blast Off Gaming 55% 17 0 14 .55 55% 17 0 14 .55
10 Razzer Team Purple 54% 13 0 11 .54 54% 13 0 11 .54
11 DiegoE Cream Esports 54% 15 0 13 .53 54% 15 0 13 .53
12 Xopxsam SK Gaming 53% 17 0 15 .53 53% 17 0 15 .53
13 Thegod_rf Blast Off Gaming 53% 18 0 16 .53 53% 18 0 16 .53
14 Adrian Piedra Chivas esports 52% 12 0 11 .52 52% 12 0 11 .52
15 Morten SK Gaming 52% 16 0 15 .52 52% 16 0 15 .52
16 Kodigo Team Galaxy 52% 17 0 16 .51 52% 17 0 16 .51
17 Kanariooo Team Liquid 50% 16 0 16 .50 50% 16 0 16 .50
18 Surgical Goblin Team Liquid 50% 12 0 12 .50 50% 12 0 12 .50
19 xPedro15 Cream Esports 50% 9 0 9 .50 50% 9 0 9 .50
20 Azilys Tribe Gaming 50% 8 0 8 .50 50% 8 0 8 .50
21 Flobby SK Gaming 0% 0 0 0 .50 0% 0 0 0 .50
22 BigSpin SK Gaming 0% 0 0 0 .50 0% 0 0 0 .50
23 Alee Team Queso 0% 0 0 0 .50 0% 0 0 0 .50
24 Renan Cava paiN Gaming 48% 16 0 17 .49 48% 16 0 17 .49
25 SurgTS paiN Gaming 47% 16 0 18 .47 47% 16 0 18 .47
26 Ah Craaaap Blast Off Gaming 46% 6 0 7 .47 46% 6 0 7 .47
27 Ace Cream Esports 45% 10 0 12 .46 45% 10 0 12 .46
28 TNT Tribe Gaming 45% 14 0 17 .45 45% 14 0 17 .45
29 Bag Tribe Gaming 44% 4 0 5 .45 44% 4 0 5 .45
30 Viktor Team Galaxy 43% 10 0 13 .44 43% 10 0 13 .44
31 Flash Team Galaxy 43% 6 0 8 .44 43% 6 0 8 .44
32 Richard Chivas esports 42% 8 0 11 .43 42% 8 0 11 .43
33 Trainer Diputs Team Purple 40% 2 0 3 .43 40% 2 0 3 .43
34 DiegoB Team Liquid 41% 7 0 10 .42 41% 7 0 10 .42
35 Redbrightness Cream Esports 40% 4 0 6 .42 40% 4 0 6 .42
36 SergioRamos SK Gaming 40% 6 0 9 .41 40% 6 0 9 .41
37 Beniju Team Queso 40% 8 0 12 .41 40% 8 0 12 .41
38 Pompeyo Chivas esports 39% 7 0 11 .40 39% 7 0 11 .40
39 LucDubs paiN Gaming 38% 5 0 8 .40 38% 5 0 8 .40
40 Cuchii Cuu Team Queso 38% 5 0 8 .40 38% 5 0 8 .40
41 KidKid Chivas esports 33% 1 0 2 .40 33% 1 0 2 .40
42 Wings Team Purple 36% 4 0 7 .38 36% 4 0 7 .38
43 Lince Team Galaxy 37% 7 0 12 .38 37% 7 0 12 .38
44 Coca rX paiN Gaming 36% 5 0 9 .38 36% 5 0 9 .38
45 Ender Team Purple 29% 2 0 5 .33 29% 2 0 5 .33
46 OYASSUU Team Queso 0% 0 0 1 .33 0% 0 0 1 .33
47 Framsito Cream Esports 27% 3 0 8 .31 27% 3 0 8 .31
48 Boeufmac Tribe Gaming 29% 6 0 15 .30 29% 6 0 15 .30
49 YUYA Team Purple 17% 1 0 5 .25 17% 1 0 5 .25
50 Flavius Cream Esports 0% 0 0 2 .25 0% 0 0 2 .25
51 Pandora Blast Off Gaming 0% 0 0 3 .20 0% 0 0 3 .20
52 Kevin Chivas esports 0% 0 0 4 .17 0% 0 0 4 .17
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us