# Name Team All 1v1
W% W D L R W% W D L R
1 Mohamed Light Puigins Esports 82% 23 0 5 .80 82% 23 0 5 .80
2 Xopxsam SK Gaming 68% 21 0 10 .67 68% 21 0 10 .67
3 Mugi Puigins Esports 67% 18 0 9 .66 67% 18 0 9 .66
4 Rubén Team Queso 62% 23 0 14 .62 62% 23 0 14 .62
5 LucasXGamer Puigins Esports 60% 18 0 12 .59 60% 18 0 12 .59
6 iAmJP Team Queso 58% 7 0 5 .57 58% 7 0 5 .57
7 Miniminter Urban Esports 56% 19 0 15 .56 56% 19 0 15 .56
8 Bale Team Queso 56% 15 0 12 .55 56% 15 0 12 .55
9 Wallace Tribe Gaming 55% 18 0 15 .54 55% 18 0 15 .54
10 Soudy Urban Esports 53% 8 0 7 .53 53% 8 0 7 .53
11 Betfas Chivas esports 50% 13 0 13 .50 50% 13 0 13 .50
12 Guriko Tribe Gaming 50% 10 0 10 .50 50% 10 0 10 .50
13 FurkanArabacı Gamer Arena 48% 16 0 17 .49 48% 16 0 17 .49
14 Dominik Urban Esports 45% 15 0 18 .46 45% 15 0 18 .46
15 DiegoB Team Liquid 43% 6 0 8 .44 43% 6 0 8 .44
16 Morten SK Gaming 43% 9 0 12 .43 43% 9 0 12 .43
17 Samuel Bassotto SK Gaming 43% 9 0 12 .43 43% 9 0 12 .43
18 Pompeyo Chivas esports 41% 7 0 10 .42 41% 7 0 10 .42
19 Pandora Tribe Gaming 40% 4 0 6 .42 40% 4 0 6 .42
20 Ardentoas Chivas esports 39% 11 0 17 .40 39% 11 0 17 .40
21 Airsurfer SK Gaming 39% 7 0 11 .40 39% 7 0 11 .40
22 Kadir Gamer Arena 39% 7 0 11 .40 39% 7 0 11 .40
23 KK19212 Tribe Gaming 38% 5 0 8 .40 38% 5 0 8 .40
24 Beniju Team Queso 38% 3 0 5 .40 38% 3 0 5 .40
25 Kanariooo Team Liquid 38% 8 0 13 .39 38% 8 0 13 .39
26 SeeOk Gamer Arena 38% 6 0 10 .39 38% 6 0 10 .39
27 Vitor75 Team Liquid 37% 7 0 12 .38 37% 7 0 12 .38
28 Anaban Chivas esports 33% 3 0 6 .36 33% 3 0 6 .36
29 Alicia Puigins Esports 0% 0 0 1 .33 0% 0 0 1 .33
30 Surgical Goblin Team Liquid 29% 4 0 10 .31 29% 4 0 10 .31
31 Cris Lyan Urban Esports 20% 2 0 8 .25 20% 2 0 8 .25
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us