Please enter a value

Argon Bananen

#9CU9PVQV
1,289
1,491
Contribution
Player M P C 69 - 4 69 - 3 64 - 5 64 - 4
BNN I FLEXX0N 0 / 2 0 0 0
Cenk 0 / 0 0
Admin I #Royal 0 / 2 0 0 0
Eazy✨ 0 / 2 0 0 0
danielpinedaRD 0 / 2 0 0 0
Raphou 0 / 2 0 0 0
Ishan 0 / 2 0 0 0
준서 0 / 2 0 0 0
Hunter 0 / 2 0 0 0
<c5>Aroy 3 0 / 2 0 0 0
RS I ODEN 0 / 2 0 0 0
AlexSlec12 0 / 2 0 0 0
Yasin 0 / 2 0 0 0
Decks Used
Player M P D 69 - 4 69 - 3 64 - 5 64 - 4
BNN I FLEXX0N 0 / 2 0 0 0
Cenk 0 / 0 0
Admin I #Royal 0 / 2 0 0 0
Eazy✨ 0 / 2 0 0 0
danielpinedaRD 0 / 2 0 0 0
Raphou 0 / 2 0 0 0
Ishan 0 / 2 0 0 0
준서 0 / 2 0 0 0
Hunter 0 / 2 0 0 0
<c5>Aroy 3 0 / 2 0 0 0
RS I ODEN 0 / 2 0 0 0
AlexSlec12 0 / 2 0 0 0
Yasin 0 / 2 0 0 0
Name Description
M Member Whether the player is a current member.
P Participation How many times the member has participated in the last known races.
C Total Contribution The sum of fame and repair points contributed by the player for all the weeks.
D Total Decks Used The sum of decks used by the player for all the weeks.
SW Season - Week Clan War Season ID - Week Number
Check out our blog post Clan Wars 2 Tools for Clash Royale Clan Leaders to learn more about our Analytics tools for Clan Wars 2.
Creator Code Support us with creator code RoyaleAPI
Donate to support us