Please enter a value

La Pontinha VZL

#YJQ88RG9
1,046
208
Contribution
Player M P C 70 - 5 70 - 4 70 - 3 70 - 2 70 - 1 69 - 4 69 - 3 69 - 2 69 - 1
minerhater 0 / 3 0 0 0 0
maestro adriano 0 / 3 0 0 0 0
minipro 0 / 3 0 0 0 0
iTich0 0 / 3 0 0 0 0
minerlover 0 / 3 0 0 0 0
None 1 / 1 3233 3233
*f 3 / 3 2590 355 299 1936
el mas pro 2 / 3 2012 0 583 1429
angel 3 / 6 1319 0 0 0 240 664 415
ANDRES EL CRAK 1 / 3 1210 0 0 1210
*v 2 / 6 1144 0 0 0 0 817 327
tonino06 1 / 3 561 0 0 561
Rankei Sang 1 / 3 132 0 0 132
✌BychiquiWTF✌ 1 / 3 84 0 0 84
Erwebo 1 / 3 53 0 0 53
goku 2 / 7 1455 0 0 0 0 1019 436 0
deelan el pro 1 / 8 454 0 0 0 0 0 0 0 454
tano c 0 / 7 0 0 0 0 0 0 0 0
Sahada Violenta 0 / 4 0 0 0 0 0
Zeus 0 / 7 0 0 0 0 0 0 0 0
Gui Amigo gole 0 / 2 0 0 0
, Tired" 0 / 1 0 0
{c4} >carlos< 0 / 3 0 0 0 0
xamuelgames1 0 / 3 0 0 0 0
primo de juan 0 / 3 0 0 0 0
ketket 0 / 3 0 0 0 0
gdjhfh 0 / 3 0 0 0 0
bryan 0 / 2 0 0 0
juan 0 / 3 0 0 0 0
santipipi 0 / 2 0 0 0
Deus das Trevas 0 / 3 0 0 0 0
Minerkiri❣️ 0 / 3 0 0 0 0
Leo 0 / 3 0 0 0 0
Gret 0 / 3 0 0 0 0
Decks Used
Player M P D 70 - 5 70 - 4 70 - 3 70 - 2 70 - 1 69 - 4 69 - 3 69 - 2 69 - 1
minerhater 0 / 3 0 0 0 0
maestro adriano 0 / 3 0 0 0 0
minipro 0 / 3 0 0 0 0
iTich0 0 / 3 0 0 0 0
minerlover 0 / 3 0 0 0 0
None 1 / 1 12 12
*f 3 / 3 22 4 4 14
el mas pro 2 / 3 14 0 5 9
angel 3 / 6 16 0 0 0 4 7 5
ANDRES EL CRAK 1 / 3 11 0 0 11
*v 2 / 6 12 0 0 0 0 8 4
tonino06 1 / 3 5 0 0 5
Rankei Sang 1 / 3 1 0 0 1
✌BychiquiWTF✌ 1 / 3 1 0 0 1
Erwebo 1 / 3 1 0 0 1
goku 2 / 7 17 0 0 0 0 13 4 0
deelan el pro 1 / 8 5 0 0 0 0 0 0 0 5
tano c 0 / 7 0 0 0 0 0 0 0 0
Sahada Violenta 0 / 4 0 0 0 0 0
Zeus 0 / 7 0 0 0 0 0 0 0 0
Gui Amigo gole 0 / 2 0 0 0
, Tired" 0 / 1 0 0
{c4} >carlos< 0 / 3 0 0 0 0
xamuelgames1 0 / 3 0 0 0 0
primo de juan 0 / 3 0 0 0 0
ketket 0 / 3 0 0 0 0
gdjhfh 0 / 3 0 0 0 0
bryan 0 / 2 0 0 0
juan 0 / 3 0 0 0 0
santipipi 0 / 2 0 0 0
Deus das Trevas 0 / 3 0 0 0 0
Minerkiri❣️ 0 / 3 0 0 0 0
Leo 0 / 3 0 0 0 0
Gret 0 / 3 0 0 0 0
Name Description
M Member Whether the player is a current member.
P Participation How many times the member has participated in the last known races.
C Total Contribution The sum of fame and repair points contributed by the player for all the weeks.
D Total Decks Used The sum of decks used by the player for all the weeks.
SW Season - Week Clan War Season ID - Week Number
Check out our blog post Clan Wars 2 Tools for Clash Royale Clan Leaders to learn more about our Analytics tools for Clan Wars 2.
Creator Code Support us with creator code RoyaleAPI
Donate to support us