RHogs AQ 3.0 Cycle

Avg Elixir
3.0
4-Card Cycle
8
Highest Ratings
N/A
214 T 54.7% W 0.0% D 45.3% L
1076 similar battles
669 T 51.1% W 0.3% D 48.6% L
823 T 50.7% W 0.0% D 49.3% L
1,627 T 50.6% W 0.1% D 49.4% L
744 T 52.6% W 0.4% D 47.0% L
853 T 49.1% W 0.0% D 50.9% L
401 T 50.9% W 0.2% D 48.9% L
285 T 41.8% W 0.4% D 57.9% L
92 T 51.1% W 0.0% D 48.9% L
196 T 51.5% W 0.5% D 48.0% L
555 T 55.1% W 0.0% D 44.9% L
Creator Code Support us with creator code RoyaleAPI
Donate to support us