LavaLoon Double Dragon FishBoy

Avg Elixir
3.8
4-Card Cycle
10
Highest Ratings
N/A
0 T 0% W 0% D 0% L
3167 similar battles
38,609 T 59.6% W 0.1% D 40.3% L
14,786 T 58.9% W 0.0% D 41.1% L
8,163 T 60.2% W 0.0% D 39.8% L
4,741 T 56.1% W 0.2% D 43.8% L
3,008 T 59.3% W 0.1% D 40.6% L
2,218 T 55.8% W 0.1% D 44.1% L
520 T 59.4% W 0.0% D 40.6% L
1,338 T 58.7% W 0.0% D 41.3% L
284 T 58.8% W 0.0% D 41.2% L
317 T 59.0% W 0.9% D 40.1% L
Creator Code Support us with creator code RoyaleAPI
Donate to support us