# # Name Group Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 BCN Pro Team B 89% 8 1 0 79% 23 6 17 67% 56 28 28
2 0 SKCalalas A 67% 8 4 0 57% 20 15 5 53% 55 49 6
3 0 Spanish Kingdom B 70% 7 3 0 58% 18 13 5 55% 48 39 9
4 0 Santander 40K Adamo A 67% 6 3 0 61% 19 12 7 57% 51 38 13
5 0 Empire Club B 60% 6 4 0 56% 15 12 3 54% 42 36 6
6 0 EliteWar Club A 62% 5 3 0 54% 13 11 2 52% 38 35 3
7 0 DAV x NwA A 62% 5 3 0 50% 12 12 0 51% 39 37 2
8 0 Vanguard Gaming A 43% 3 4 0 43% 9 12 -3 52% 34 32 2
9 0 Sace On Tour eSports B 43% 3 4 0 38% 8 13 -5 44% 26 33 -7
10 0 Urban Esports A 38% 3 5 0 57% 13 10 3 53% 38 34 4
11 0 Wolfix gaming B 38% 3 5 0 52% 12 11 1 49% 34 35 -1
12 0 Evil Hamsters B 38% 3 5 0 43% 10 13 -3 45% 27 33 -6
13 0 Team Bravus A 29% 2 5 0 43% 9 12 -3 45% 30 36 -6
14 0 Olimpo Squad B 29% 2 5 0 33% 7 14 -7 37% 23 39 -16
15 0 Diablos B 14% 1 6 0 29% 6 15 -9 41% 26 38 -12
16 0 Revolution latam A 14% 1 6 0 19% 4 17 -13 28% 16 41 -25
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us